Routing
api_declaration_chauffeurapp_api_declaration_chauffeur_get_lasts_declaration_chauffeur
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api_declaration_chauffeur/get_lasts_declaration_chauffeur/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_absenceapp_api_absence_save | /api_absence/save_absence | Path does not match |
| 16 | api_absenceapp_api_apiabsence_index | /api_absence | Path does not match |
| 17 | api_absenceapp_api_absence_histo | /api_absence/histo/{dateDebut} | Path does not match |
| 18 | api_absenceapp_api_apiabsence_create | /api_absence | Path does not match |
| 19 | api_absenceapp_api_apiabsence_update | /api_absence/{id} | Path does not match |
| 20 | api_absenceapp_api_apiabsence_delete | /api_absence/{id} | Path does not match |
| 21 | api_absence_typeapp_absence_type_list | /api_absence_type/list | Path does not match |
| 22 | api_absence_typeapp_api_apiabsencetype_create | /api_absence_type | Path does not match |
| 23 | api_absence_typeapp_api_apiabsencetype_update | /api_absence_type/{id} | Path does not match |
| 24 | api_absence_typeapp_api_apiabsencetype_delete | /api_absence_type/{id} | Path does not match |
| 25 | api_camionapp_camion_list | /api_camion/list | Path does not match |
| 26 | api_camionapp_camion_par_frequence_utilisation_conso | /api_camion/get_tracteur_par_frequence_utilisation_conso/{idSystemeClient}/{typeCamion} | Path does not match |
| 27 | api_clientapp_api_client_get_list_client | /api_client/get_list_client/ | Path does not match |
| 28 | api_declaration_carburantapp_api_declaration_carburant_get_conso_recente | /api_declaration_carburant/get_conso_recente | Path does not match |
| 29 | api_declaration_carburantapp_api_declaration_carburant_get_tracteur_par_frequence_utilisation_conso | /api_declaration_carburant/get_tracteur_par_frequence_utilisation_conso/{idSystemeClient}/{typeCamion} | Path does not match |
| 30 | api_declaration_carburantapp_api_declaration_carburant_get_lasts_conso_carb | /api_declaration_carburant/get_lasts_conso_carb/{idCamion}/{idRemorque}/{idAutre} | Path does not match |
| 31 | api_declaration_carburantapp_api_declaration_carburant_check_value_conso_carburant | /api_declaration_carburant/check_value_conso_carburant | Path does not match |
| 32 | api_declaration_carburantapp_api_declaration_carburant_check_conso_carburant_chauffeurs | /api_declaration_carburant/conso_carburant_chauffeurs | Path does not match |
| 33 | api_declaration_carburantapp_api_declaration_carburant_delete | /api_declaration_carburant/delete/{id} | Path does not match |
| 34 | api_declaration_carburantapp_api_declaration_carburant_list_carburant | /api_declaration_carburant/listCarburant | Path does not match |
| 35 | api_declaration_carburantapp_api_declaration_carburant_list_autre | /api_declaration_carburant/listAutre/{idSystemeClient} | Path does not match |
| 36 | api_declaration_chauffeurapp_api_declaration_chauffeur_get_declaration_chauffeur_par_date | /api_declaration_chauffeur/get_declaration_chauffeur_par_date/{date} | Path does not match |
| 37 | api_declaration_chauffeurapp_api_declaration_carburant_declaration_chauffeurs | /api_declaration_chauffeur/declaration_chauffeurs | Path does not match |
| 38 | api_declaration_chauffeurapp_api_declaration_chauffeur_get_lasts_declaration_chauffeur | /api_declaration_chauffeur/get_lasts_declaration_chauffeur/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.